Details
Thermal tight for keeping comfortable and warm all winter long. For dry conditions ranging from cool to cold.
- Thermoflex fabric for warmth and comfort
- KISS Air2 Donna seat pad for long-distance comfort
- Drop Tail bib strap design so you can take a nature break without removing straps
- Ankle zippers for easy on/off
- Reflective band at bottom of leg
| Size | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 34 | 87 | 29.5 | 75 |
| Small | 36 | 92 | 29.9 | 76 |
| Medium | 38 | 97 | 30.3 | 77 |
| Large | 40 | 102 | 30.7 | 78 |
| X-Large | 42 | 107 | 31.1 | 79 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Black Reflex / X-Small | 08050949734803 | M4522550110-1 | CAS48237008S |
| Black/Black Reflex / Small | 08050949734810 | M4522550110-2 | CAS47783294S |
| Black/Black Reflex / Medium | 08050949734827 | M4522550110-3 | CAS47876274M |
| Black/Black Reflex / Large | 08050949734834 | M4522550110-4 | CAS47114195L |
| Black/Black Reflex / X-Large | 08050949734841 | M4522550110-5 | CAS48856022L |
| Black/Electric Lime-Silver Reflex / X-Small | 08050949734896 | M4522550790-1 | |
| Black/Electric Lime-Silver Reflex / Small | 08050949734902 | M4522550790-2 | |
| Black/Electric Lime-Silver Reflex / Medium | 08050949734919 | M4522550790-3 | |
| Black/Electric Lime-Silver Reflex / Large | 08050949734926 | M4522550790-4 | |
| Black/Electric Lime-Silver Reflex / X-Large | 08050949734933 | M4522550790-5 | |
| Black/Melon-Silver Reflex / X-Small | 08050949734940 | M4522550883-1 | |
| black/hibiscus / X-Small | 08056006231087 | M4522550181-1 | CAS45194424S |
| Black/Melon-Silver Reflex / Small | 08050949734957 | M4522550883-2 | |
| black/hibiscus / Small | 08056006155611 | M4522550181-2 | CAS44162045S |
| Black/Melon-Silver Reflex / Medium | 08050949734964 | M4522550883-3 | |
| black/hibiscus / Medium | 08056006231094 | M4522550181-3 | CAS44763995M |
| Black/Melon-Silver Reflex / Large | 08050949734971 | M4522550883-4 | |
| black/hibiscus / Large | 08056006231100 | M4522550181-4 | CAS44174039L |
| Black/Melon-Silver Reflex / X-Large | 08050949734988 | M4522550883-5 | |
| black/hibiscus / X-Large | 08056006231117 | M4522550181-5 | CAS45640173L |
| Savile Blue/Silver-Silver Reflex / X-Small | 08050949734858 | M4522550414-1 | |
| Savile Blue/Silver-Silver Reflex / Small | 08050949714461 | M4522550414-2 | |
| Savile Blue/Silver-Silver Reflex / Medium | 08050949734865 | M4522550414-3 | |
| Savile Blue/Silver-Silver Reflex / Large | 08050949734872 | M4522550414-4 | |
| Savile Blue/Silver-Silver Reflex / X-Large | 08050949734889 | M4522550414-5 | |
| dark night shade/silver reflex / X-Small | 08050949990018 | M4522550513-1 | CAS58190125S |
| dark night shade/silver reflex / Small | 08050949939222 | M4522550513-2 | CAS57397957S |
| dark night shade/silver reflex / Medium | 08050949990025 | M4522550513-3 | CAS5726793M |
| dark night shade/silver reflex / Large | 08050949990032 | M4522550513-4 | CAS57102160L |
| dark night shade/silver reflex / X-Large | 08050949990049 | M4522550513-5 | CAS58664696L |
