Details
Lightweight, cooling mesh top with excellent temperature management during the most intense activities. And when we say lightweight we mean it. This top weighs in at less than a single piece of paper.
- Tight fit
- Thin, lightweight fabric that provides you with the best moisture transport.
- Recycled polyester for decreasing the environmental footprints
- Taped details for a lightweight construction
- Fabric weight: 80gsm
FABRIC
- 48% Polyester 39% Polyester-recycled 13% Elastane
| Size (inches) | Chest | Waist | Seat | Arm | Inseam |
|---|---|---|---|---|---|
| X-Small | 33-34.5 | 28-29 | 34-35 | 31.5 | 31 |
| Small | 35-37 | 30-31 | 36-38 | 32 | 31.5 |
| Medium | 38-40 | 32-33 | 39-41 | 33 | 32 |
| Large | 41-43 | 34-35 | 42-43 | 34.5 | 32.5 |
| X-Large | 44-46 | 36-37 | 44-46 | 35.5 | 33 |
| XX-Large | 47-50 | 38-39 | 47-50 | 36.5 | 33.5 |
| XXX-Large | 51+ | 40+ | 51+ | 37+ | 34+ |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 07318573274111 | 1908850-999000-S | |
| Black / Medium | 07318573248006 | 1908850-999000-M | |
| Black / Large | 07318573274128 | 1908850-999000-L | |
| Black / X-Large | 07318573274135 | 1908850-999000-XL | |
| Black / XX-Large | 07318573274142 | 1908850-999000-XXL | |
| White / Small | 07318573273930 | 1908850-900000-S | CRA24680954M |
| White / Medium | 07318573247979 | 1908850-900000-M | CRA24446421M |
| White / Large | 07318573273947 | 1908850-900000-L | CRA24811449M |
| White / X-Large | 07318573273954 | 1908850-900000-XL | CRA24981192M |
| White / XX-Large | 07318573273961 | 1908850-900000-XXL | CRA2428833M |
