Details
Fueled by the spirit of exploration, the 951 E-XPLORE stands out as a distinctive eBike experience. Crafted on 27.5" wheels and equipped with a tailored rack and bag ensemble, this bike is primed for the ultimate adventure.
Engineered for the ultimate riding experience, the E-XPLORE eMTB delivers exceptional power and torque to take you farther, faster, and with ease. Designed for versatility and comfort, it comes equipped with Acerbis handguards, an integrated mudguard, and three spacious bags—perfect for any adventure. Whether you're camping, running errands, hitting the trails, commuting, fishing, or enjoying a picnic, the E-XPLORE is your go-anywhere, do-anything companion.
READY FOR ADVENTURE
Embark on your next adventure, fully equipped with all the essentials. With one handlebar bag, two rear pannier bags, and a bungee drawcord to secure any extra items for your trip. Front and rear fenders come standard, keeping you and your belongings dry.
OUTSTANDING POWER AND INTELLIGENCE
Engineered to deliver an unparalleled riding experience with outstanding power and torque capabilities. Equipped with the Shimano E7000 motor and a 504Wh battery, you can effortlessly conquer challenging terrains and steep climbs.
SUPERIOR CONTROL AND SUSPENSION
Equipped with DVO's cutting-edge suspension system to ensure a smooth and controlled ride over varied terrains. The high-performance TRP Trail Evo brakes are engineered to meet the demands of aggressive trail riding.
ROBUST PEDALING PLATFORM
The Shimano Deore 11-speed system gives the rider fluid shifting when paired with the Shimano E7000 motor. This system works harmoniously, so you can confidently embark on long rides and discover the thrill of adventure.
SIZE | (SM/MD) | (LG/XL) |
---|---|---|
WHEELBASE | 1227mm | 1286mm |
TOPTUBE LENGTH | 606mm | 664mm |
CHAINSTAY LENGTH | 450mm | 450mm |
HEADTUBE LENGTH | 115mm | 125mm |
HEADTUBE ANGLE | 65.25° | 65.25° |
REACH | 447mm | 502mm |
STACK | 625mm | 634mm |
BB HEIGHT | 344mm | 344mm |
BB DROP | 16.5mm | 16.5mm |
SEATTUBE EFFECTIVE | 75.7° | 75.7° |
SEATUBE ACTUAL | 73.25° | 73.25° |
SEATTUBE LENGTH | 419mm | 470mm |
STANDOVER HEIGHT | 805.8mm | 817mm |
Size | Height (CM) | Height (IN) |
---|---|---|
S/M | 160 - 178 cm | 5'3" - 5'10" |
L/XL | 178 - 193 cm | 5'10" - 6'4" |
Specs
Frame | E-XPLORE Performance Alloy Frame. Alloy top link, internal shift, dropper post, brake, display unit routing, e*Spec Chainguide mount pattern, flak guard armor, integrated mud guard, 160mm front travel, 140mm rear travel. |
---|---|
Fork | DVO Diamond E3 27.5", 160mm, 44mm rake |
Rear Shock | DVO Jade R Coil, 185x55mm, 450lbs (SM/MD) / 550lbs (LG/XL) |
Wheels | 27.5" WTB ST i35 TCS 35mm Aluminum, 110x15mm Front / 27.5" WTB ST i35 TCS 35mm Aluminum, 148x12mm Rear |
Hubs | INTENSE E-MTN Alloy Hubs |
Spokes | DT-Swiss Champion |
Tires | MAXXIS Rekon 3C EXO+ Tubeless-ready, 27.5" x 2.80" Front/Rear |
Crankset | Shimano FC-E8000 165mm, 34t |
Shifters | Shimano Deore SL-M5100, 11-speed |
Rear Derailleur | Shimano Deore RD-M5100, 11-speed |
Cassette/Freewheel | Shimano Deore CS-M5100, 11-speed, 11-51t |
Chain | KMC E 11 speed |
Brakes | TRP Trail EVO, HD-M843, Front/Rear |
Rotors | TRP 203mm, Front/Rear |
Handlebars | INTENSE Recon Alloy 35, 800mm width, 30mm Rise |
Tape/Grips | INTENSE Lock-on |
Stem | INTENSE Recon 35/45mm |
Headset | INTENSE ZS49/ZS56 |
Seatpost | INTENSE Recon Dropper 31.6mm, 125mm Travel (SM/MD), 150mm Travel (LG/XL) |
Saddle | WTB Volt |
Motor | Shimano E7000 STEPS Motor |
Battery | BT-E8035 504Wh Battery |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Small/Medium / 27.5-inch | 810058938596 | BCZAE7XPLM-BLU-FJM-NA | INT191836954 |