Details
FAST. FLICKABLE. FUN.
Our 140mm/150mm travel Primer trail bike is pure perfection…everywhere. The Primer 275 has all of the DNA of its bigger wheeled sibling, the Primer 29, but this time on nimble 27.5" wheels. You still get trail-flattening speed over any obstacle, both on tough climbs and technical descents, but the smaller wheels make the bike slightly more responsive and agile, and better suited to tighter trails. In short, the Primer is the ultimate all-round performance trail bike, whether you prefer 29" or 27.5" wheels. It could be the only mountain bike you’ll ever need.
Size | Small | Medium | Large |
---|---|---|---|
SEATTUBE LENGTH | 395MM / 15.55" | 418.3MM / 16.5" | 444.3MM / 17.5" |
EFFECTIVE TOPTUBE | 565.9MM / 22.3" | 594.3MM / 23.4" | 622.4MM / 24.5" |
STACK | 571.9MM / 22.5" | 585.8MM / 23.1" | 595.1MM / 23.4" |
REACH | 420MM / 16.5" | 450MM / 17.72" | 475MM / 18.7" |
BB HEIGHT | 345MM / 13.59" | 345MM / 13.59" | 345MM / 13.59" |
BB DROP | 8.48MM / 0.33" | 8.6MM / 0.34" | 8.78MM / 0.35" |
HEADTUBE LENGTH | 90MM / 3.54" | 105MM / 4.13" | 115MM / 4.53" |
HEADTUBE ANGLE | 65.3° | 65.3° | 65.3° |
SEATTUBE ANGLE | 74.9° | 74.9° | 74.9° |
STANDOVER HEIGHT | 791.5MM / 31.2" | 791.5MM / 31.2" | 794.7MM / 31.3" |
CHAINSTAY LENGTH | 432MM / 17.0" | 432MM / 17.0" | 432MM / 17.0"v |
WHEELBASE | 1152.8MM / 45.4" | 1182.8MM / 46.6" | 1211.9MM / 47.7" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'0” - 5’6” | 154 - 166cm |
Medium | 5’4” - 5’10” | 164 - 177cm |
Large | 5’8” - 6’2” | 175 - 187cm |
Specs
Frame | Primer 27.5” Trail Monocoque Carbon Frame. Optimized Layup carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor. |
---|---|
Fork | Fox Performance 36 / 150MM / Boost / Quick Release Axle / 44mm Offset |
Rear Shock | Fox Performance Float X / 210MM x 50MM / 2-position (Open/Trail) |
Wheels | ETHIRTEEN LG1 Enduro 30MM / Boost |
Hubs | INTENSE Alloy hubs 32 Hole 15x110 front, 12x148 rear hub 6-bolt |
Spokes | DT SWISS |
Axles |
Front: 110x15MM Rear: 148x12MM |
Tires | KENDA Pinner 27.5x2.40" |
Bottom Bracket | SRAM DUB BSA 73MM Bottom Bracket (Threaded) |
Crankset | SRAM NX Eagle 12SP, DUB, 32t / Boost |
Chainrings | 32T |
Shifters | SRAM NX Eagle 12SP |
Rear Derailleur | SRAM NX Eagle 12SP |
Cassette/Freewheel | SRAM PG1230 Eagle 12SP, 11-50T |
Chain | SRAM NX Eagle 12SP |
Brakes |
Front: TRP Trail Evo Front (Four Piston) 180MM Rotor 2.3MM Rear: TRP Trail Evo Rear (Four Piston) 180MM Rotor 2.3MM |
Handlebars | INTENSE Recon Alloy |
Tape/Grips | INTENSE |
Stem | INTENSE Recon |
Headset | Tange Seiki ZS44-EC49/40 |
Seatpost | INTENSE Recon Dropper 31.6MM |
Saddle | WTB Silverado Sport |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 810058933454 | 22PCP7EXPS-GRY-FJM-NA | 144-6204+1 |
Grey / Medium | 810058933430 | 22PCP7EXPM-GRY-FJM-NA | 144-6204+2 |