Details
The design of the Avail Advanced E+ Elite AR stealthily conceals its potent electric capabilities. A compact rear hub motor, lightweight carbon frame and fork, hidden controls, and internal cable routing is the epitome of a beautiful, high-end road bike that looks fast—even when it’s not moving.
Key Performance Factors
A Natural Ride
It looks like an analog road bike and, best of all, it rides like one. Experience the revolutionary fusion of electric power and traditional road cycling with our new E-Road exclusive riding pattern. It provides the ultimate smooth motor support so your riding experience still feels authentic and au naturel.
Maximum Miles. Minimum Fatigue.
The Avail Advanced E+ Elite AR provides up to 600Wh with its 400Wh main battery and the optional 200Wh range extender. It features Avail endurance geometry for long-ride comfort, while the Liv D-Fuse handlebar and seatpost absorb road vibrations, giving you a smooth and enjoyable riding experience.
Delivering Power & Speed
The SyncDrive Move Plus Motor is a powerful rear hub motor with a maximum torque of 30 Nm which is comparable to 75 Nm in a mid-drive motor. It provides the maximum assisted speed to reach the speed limit of 45 km/h / 28 mph (US), 32 km/h (Canada), and 25 km/h (in other regions worldwide).
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 400 | 435 | 470 | 505 |
Seat Tube Angle | 74.5° | 74.5° | 74.0° | 73.5° |
Top Tube Length (mm) | 515 | 525 | 540 | 555 |
Head Tube Length (mm) | 120 | 135 | 155 | 175 |
Head Tube Angle | 70.5° | 71.0° | 72.0° | 72.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 72 | 68.3 | 61.8 | 61.8 |
Wheelbase (mm) | 993 | 999.2 | 1003 | 1013.2 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 80 | 80 | 80 | 75 |
Stack (mm) | 528.9 | 545 | 562.8 | 582.4 |
Reach (mm) | 368 | 373.6 | 378.4 | 382.4 |
Stand Over Height (mm) | 677 | 708 | 743 | 782.4 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 |
Stem Length (mm) | 80 | 90 | 100 | 110 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Frame | Advanced-grade composite,12x145 thru-axle |
---|---|
Fork | Advanced SL-Grade Composite, Full-Composite OverDrive Aero Steerer, 12x100mm thru-axle, Disc |
Rims | Giant P-X2 Alloy Disc Wheel System, Tubeless Ready, 19mm inner width, 12mm thru-axle |
Spokes | Sapim spoke E-Light [R] Race [F], e-bike optimized |
Tires | SCHWALBE G-ONE ALLROUND Perf, RaceGuard, Brown side-wall 700x35C 67EPI Tubeless |
Bottom Bracket | Giant E+ System BBSS |
Crankset | Sram X-SYNC 46T BCD107 chain ring Praxis E crank Alloy ISIS |
Shifters | Sram Rival eTap AXS |
Rear Derailleur | Sram Rival XPLR eTap AXS |
Cassette/Freewheel | Sram Apex XPLR XG-1251 10x44T 12-speed |
Chain | Sram Rival 12-speed |
Brakes | Sram Rival eTap HRD, Paceline 160mm center-lock [F] 160mm 6-bols [R] |
Brake Levers | Sram Rival eTap AXS HRD |
Handlebars | Liv Contact SL D-Fuse 31.8 alloy |
Stem | Contact SL Aerolight 31.8 alloy |
Seatpost | Giant D-Fuse, Composite, 14mm offset |
Saddle | Liv Approach |
Pedals | Sold Separately |
Accessories & Extras |
Giant RideControl App enabled ANT+ wireless display signal with e-bike profile Seatpost clamp integrated tail light |
Motor | SyncDriveMove Plus Hub drive 75nm (effective) |
Battery | Giant EnergyPak 400Wh, Aluminum casing with highest safety standard (UL2271, EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
Controller/Display |
Mode support switch from SRAM Blips Giant RideControl GO, frame-integrated LED console Optional wireless ANT+ display |
Charger | Giant EnergyPak 4A smart charger, 60% in 1:45 (UL1012) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Pine / Large / 700c | 04712878897809 | 5068006107 | LIV33997536G |