Details
When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low |
Reach (mm) | 405 / 402 | 430 / 427 | 455 / 452 | 475 / 472 | 500 / 497 |
Stack (mm) | 594 / 595 | 617 / 619 | 626 / 628 | 635 / 637 | 649 / 651 |
Head Tube Angle | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° | 64.7° / 64.5° |
Seat Tube Length (mm) | 370 / 370 | 380 / 380 | 405 / 405 | 430 / 430 | 460 / 460 |
Front Center (mm) | 722 / 722 | 757 / 757 | 786 / 786 | 811 / 810 | 842 / 842 |
BB Height (mm) | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 | 344 / 341 |
BB Drop (front) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
BB Drop (rear) (mm) | 10 / 13 | 29 / 32 | 29 / 32 | 29 / 32 | 29 / 32 |
Wheelbase (mm) | 1149 / 1154 | 1188 / 1189 | 1221 / 1222 | 1249 / 1249 | 1284 / 1285 |
Rear Center (mm) | 427 / 432 | 431 / 432 | 435 / 436 | 438 / 439 | 442 / 443 |
Head Tube Length (mm) | 110 / 110 | 100 / 100 | 110 / 110 | 120 / 120 | 135 / 135 |
Top Tube Length (mm) | 536 / 542 | 570 / 575 | 599 / 604 | 623 / 627 | 653 / 657 |
Seat Tube Angle | 77.6° / 76.9° | 77.2° / 76.7° | 77.1° / 76.6° | 76.9° / 76.5° | 76.7° / 76.4° |
Standover Height (mm) | 701 / 698 | 709 / 706 | 731 / 727 | 729 / 726 | 728 / 725 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 142 - 155 | 4'8" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Carbon C MX 150mm Travel VPP™ |
---|---|
Fork | Fox 36 Float Performance Elite, Grip X2, 160mm |
Rear Shock | FOX Float X Performance Elite, 230x57.5 |
Rims |
Front: Reserve 30|SL AL 6069 -or- Raceface ARC 30 Rear: Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
Hubs |
Front: DT Swiss 370, 12x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Maven Bronze Stealth |
Rotors |
Front: SRAM HS2 200mm Rear: SRAM HS2 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Kalimotxo / Small / 29-inch front / 27.5-inch rear | 192219486161 | 58-25313-335-2-868-733801 |
Kalimotxo / Medium / 29-inch front / 27.5-inch rear | 192219486185 | 58-25313-335-3-868-733801 |
Kalimotxo / Large / 29-inch front / 27.5-inch rear | 192219486208 | 58-25313-335-4-868-733801 |
Kalimotxo / X-Large / 29-inch front / 27.5-inch rear | 192219486222 | 58-25313-335-5-868-733801 |
Kalimotxo / XX-Large / 29-inch front / 27.5-inch rear | 192219486246 | 58-25313-335-6-868-733801 |
Translucent Root Beer / Small / 29-inch front / 27.5-inch rear | 192219486154 | 58-25313-335-2-867-733801 |
Translucent Root Beer / Medium / 29-inch front / 27.5-inch rear | 192219486178 | 58-25313-335-3-867-733801 |
Translucent Root Beer / Large / 29-inch front / 27.5-inch rear | 192219486192 | 58-25313-335-4-867-733801 |
Translucent Root Beer / X-Large / 29-inch front / 27.5-inch rear | 192219486215 | 58-25313-335-5-867-733801 |
Translucent Root Beer / XX-Large / 29-inch front / 27.5-inch rear | 192219486239 | 58-25313-335-6-867-733801 |