Details
The V10 is the same bike ridden by the Syndicate to World Cup victories. And those riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park know there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Specs
Pedals | Sold Separately |
---|---|
Frame | Carbon CC MX 208mm Travel VPP™ |
Rear Shock | Fox DHX2 Factory Coil |
Fork | FOX 40 Float Factory, 203mm |
Hubs | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h Rear: Industry Nine 1/1 -or- DT 350, 12x157, XD, 32h |
Rims | Reserve 30|HD AL 6069 29" Rear: Reserve 30|HD AL 6069 27.5" |
Stem | OneUp Direct Mount Stem |
Chain | SRAM PC1170, 11spd |
Tires | Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip Rear: Maxxis Assegai 29"x2.5", 3C, MaxxGrip |
Brakes | SRAM Code Silver Stealth |
Rotors | SRAM HS2 220mm Rear: SRAM HS2 200mm |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Crankset | SRAM X01 DH, DUB 83, 165mm, 36t |
Seatpost | Burgtec Aluminum Post, 31.6 |
Shifters | SRAM X01 DH |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
Tape/Grips | Burgtec Bartender Pro Grip Minnar |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Rear Derailleur | SRAM X01 DH, 7spd |
Cassette/Freewheel | SRAM X01 DH, 7spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Black Sparkle / Large / 29-inch front / 27.5-inch rear | 192219481906 | 58-24296-154-4-878-544701 |
Gloss Black Sparkle / Medium / 29-inch front / 27.5-inch rear | 192219481890 | 58-24296-154-3-878-544701 |
Gloss Black Sparkle / X-Large / 29-inch | 192219481920 | 58-24297-131-5-878-544701 |
Gloss Black Sparkle / Small / 29-inch front / 27.5-inch rear | 192219481883 | 58-24296-154-2-878-544701 |