Details
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class,* it delivers more confidence, versatility, and performance than ever before – to more riders than ever before. Whether you’re looking for premium alloy, want a bike for weekend rides and fast commutes, or if you’re just beginning your road journey, performance road starts with Allez.
LIGHTEST IN CLASS: Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375** grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.
INCREDIBLE CONFIDENCE: This premium E5 alloy frame is light, fast, durable, and, did we mention, gorgeous? The excellent stiffness-to-weight ratio coupled with the unmatched stopping power of all-weather dual-piston disc brakes delivers ultimate confidence at any speed. Plus, we’ve used the legendary Roubaix bike's endurance geometry to deliver unrivaled comfort for long miles and stable handling while ensuring the Allez can still dissect a winding road like a pure race bike.
VERSATILITY and PERFORMANCE: Just as capable of getting you to work or class, as it is checking off your local KOM or weekend group ride, racks and fender mounts ensure the Allez is versatile enough for whatever road you take it on. With tire clearance up to a beefy 35 mm (32 mm with Fenders), you’ll be ready for the roughest roads and even light gravel. If those roads get steep, Allez has a wide gearing range to keep you comfortably spinning so you can ride efficiently.
*Alloy disc brake-equipped bikes in the same price range are available at retail.
**Based on production frame set weights. Actual weights may vary slightly.
***Some bikes are shown with an optional rack, fenders, and carbon wheels.
- Smooth Shimano shifting with 50-34 chainrings up front and the 11-32 cassette in the rear gives you the versatility to keep up on dynamic group rides or tame the steepest climb on your commute.
- 30 mm tires give you the flexibility to run lower pressures – smoothing out rough roads, and a bigger contact patch for more confidence on every ride.
- Disc brakes with 160 mm rotors in the front and rear give you more stopping power and modulation in any weather.
- A full carbon fork and E5 alloy frame with confidence-inspiring endurance road geometry put you in the perfect position for group rides or solo road adventures. Hidden fender and rack mounts mean Allez can also easily handle your commute to work year-round.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Chainstay Length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
Trail | 81mm | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
BB Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Fork Length, Full | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
Front Center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
BB Height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
Bike Standover Height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Top Tube Length, Horizontal | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
Seat Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Stack | 519mm | 536mm | 569mm | 590mm | 610mm | 643mm | 552mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'10" |
56 | 175 - 183 | 5'9" - 6'0" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
Specs
Frame | Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle |
---|---|
Fork | Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle |
Wheels | Axis Sport Disc |
Tires | Specialized Roadsport, 700X30c |
Bottom Bracket | Praxis 68mm BSA |
Crankset | Praxis Alba - 50/34t |
Chainrings | 50/34T |
Shifters | Shimano Tiagra Disc 4720, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Rear Derailleur | Shimano Tiagra, 10-speed |
Cassette/Freewheel | Sunrace, 10-speed, 11-32t |
Chain | KMC X10, 10-Speed |
Brakes | Shimano Tiagra, Hydraulic disc - 160mm rotor |
Handlebars | Specialized Shallow Drop, 70x125mm, 31.8mm clamp |
Tape/Grips | Specialized S-Wrap |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Pedals | Sold Separately |
Saddle | Body Geometry Bridge Saddle, steel rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Tropical Teal/Teal Tint/Arctic Blue / 44 / 700c | 196625161629 | 90025-7544 | ALL313234284 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 49 / 700c | 196625162077 | 90025-7549 | ALL314010829 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 52 / 700c | 196625161858 | 90025-7552 | ALL311142412 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 54 / 700c | 196625162107 | 90025-7554 | ALL314845724 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 56 / 700c | 196625162046 | 90025-7556 | ALL311893826 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 58 / 700c | 196625162152 | 90025-7558 | ALL316029468 |
Satin Tropical Teal/Teal Tint/Arctic Blue / 61 / 700c | 196625161735 | 90025-7561 | ALL316168741 |