Details
Emonda ALR 5 Disc is a lightweight aluminum road bike with powerful hydraulic disc brakes, a reliable 2x11 Shimano 105 drivetrain, and an advanced alloy frame that gives it the sleek looks and handling of a far more expensive carbon bike.
It's right for you if...
You want all the advantages of a bike built to be the lightest in its class, with the added benefit of powerful disc brakes and a wallet-friendly alloy frame with the sleek looks and handling you'd expect only from a carbon frame.
The tech you get
A lightweight 300 Series Alpha Aluminum with shaped tubes and Invisible Weld Technology, a carbon fork that absorbs vibration from the road, powerful flat mount hydraulic disc brakes, Bontrager Affinity Tubeless Ready wheels, and a full 2x11 Shimano 105 drivetrain for precise and dependable shifting.
The final word
The extra versatility and better performance of disc brakes, an advanced alloy frame that looks and performs like carbon, and a reliable Shimano 105 drivetrain give this race-ready ride an incredible amount of versatility.
Why you'll love it
1 - Carbon looks and handling, alloy price point: Invisible Weld Technology and shaped tubes for sleek looks, light weight, and incredible handling
2 - It climbs fast, corners on rails, and descends with confidence
3 - Disc brakes offer better braking performance and extra clearance for wider, more stable tires
4 - It shares the geometry of our highest-end carbon Emonda race bikes, and it gives you a ride quality that stands up in every way to far more expensive carbon bikes
5 - Internal cable routing extends the life of your cables and adds to the bike's sleek look
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
64 | 195 - 200 cm 6'5" - 6'7" |
91 - 94 cm 36" - 37" |
All measurements provided in cm unless otherwise noted.
Frame size number | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 44.4 | 47.6 | 49.3 | 50.6 | 53.3 | 55.3 | 57.3 | 59.3 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
D — Head angle | 71.2° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
E — Effective top tube | 51.3 | 52.1 | 53.4 | 54.3 | 56 | 57.3 | 58.6 | 59.8 |
G — Bottom bracket drop | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
H — Chainstay length | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
J — Trail | 6.7 | 6.1 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.5 |
K — Wheelbase | 97.4 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
L — Standover | 69.8 | 70.7 | 72.9 | 74.2 | 76.7 | 78.6 | 80.4 | 82.2 |
M — Frame reach | 36.9 | 37.4 | 37.9 | 38.1 | 38.7 | 39.1 | 39.5 | 39.8 |
N — Frame stack | 52.2 | 53.5 | 54.7 | 55.5 | 57.7 | 59.6 | 61.5 | 63.4 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Ultralight 300 Series Alpha Aluminum, Invisible Weld Technology, tapered head tube, BB86.5, flat mount disc brakes, 12mm thru-axle, internal cable routing, DuoTrap S compatible |
---|---|
Fork | Émonda carbon disc, carbon tapered steerer, flat mount disc brakes, 12mm thru-axle |
Headset | Integrated, cartridge bearing, sealed, 1-1/8-inch top, 1.5-inch bottom |
Axles | 12mm thru-axles |
Rims/Wheels | Bontrager Affinity Tubeless Ready Disc |
Hubs | Bontrager alloy sealed bearing |
Tires | Bontrager R1 Hard-Case Lite, 700x 25c |
Crankset | Shimano 105 |
Chainrings | 50/34 (compact) |
Bottom Bracket | Press Fit BB86.5 |
Chain | Shimano 105 |
Front Derailleur | Shimano 105, braze-on |
Rear Derailleur | Shimano 105 |
Cassette/Rear Cogs | Shimano 105, 11-28, 11 speed |
Shifters | Shimano 105, 11 speed |
Handlebars | Bontrager Comp VR-C, 31.8mm |
Tape/Grips | Bontrager tape |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Brakes | Shimano 105 flat mount hydraulic disc |
Pedals | Not included |
Saddle | Bontrager Montrose Comp, chromoly rails |
Seat Post | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Slate to Trek Black Fade / 60cm | 601842151778 | 588458 |