Details
Fuel MX 9.8 XT Di2 is a chaos-craving carbon trail bike built for hitting bonus features. It starts off with an OCLV Mountain Carbon frame, speced with a Fox Factory suspension package (150mm rear, 160mm front), and MX wheels for getting wild on the trail. A wireless Shimano XT Di2 12-speed drivetrain gives you clean, customizable shifting and 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-dime power.

| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" | 23" |
|---|---|---|---|---|---|
| Frame size letter | S | M | L | XL | XXL |
| Wheel size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| A — Seat tube | 37 | 40 | 42 | 45.5 | 47.5 |
| B — Seat tube angle | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° |
| Effective seat tube angle | 78.3° | 77.5° | 77.0° | 76.6° | 76.1° |
| C — Head tube length | 9.5 | 11 | 12.5 | 14 | 15.5 |
| D — Head angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| E — Effective top tube | 54.9 | 58.4 | 61.8 | 65.2 | 68.2 |
| F — Bottom bracket height | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
| G — Bottom bracket drop | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| H — Chainstay length | 43.4 | 43.4 | 43.9 | 44.4 | 44.9 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| K — Wheelbase | 119.1 | 122.8 | 126.4 | 130.1 | 133.2 |
| L — Standover | 74.5 | 74.7 | 75.4 | 76 | 76.9 |
| M — Frame reach | 42.6 | 45.6 | 48.2 | 50.7 | 52.7 |
| N — Frame stack | 61.3 | 62.7 | 64.1 | 65.4 | 66.8 |
| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
| 2XL |
195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
| Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
| Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'' |
| Tires |
Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano XT 8200, 30T, 55mm chainline, 170mm length |
| Shifters | Shimano XT Di2 M8250, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Rotors | Shimano RT86, 6-bolt, 203mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Pedals | Sold Separate |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Chameleon Green /Matte Black / Small / 29-inch front / 27.5-inch rear | 197216279075 | 5340693 | |
| Gloss Chameleon Green /Matte Black / Medium / 29-inch front / 27.5-inch rear | 197216279082 | 5340694 | |
| Gloss Chameleon Green /Matte Black / Large / 29-inch front / 27.5-inch rear | 197216279099 | 5340695 | |
| Gloss Chameleon Green /Matte Black / X-Large / 29-inch front / 27.5-inch rear | 197216279105 | 5340696 | |
| Gloss Chameleon Green /Matte Black / XX-Large / 29-inch front / 27.5-inch rear | 197216279112 | 5340697 | |
| Gloss Dark Carmine/Matte Trek Black / Small / 29-inch front / 27.5-inch rear | 197216279020 | 5340688 | |
| Gloss Dark Carmine/Matte Trek Black / Medium / 29-inch front / 27.5-inch rear | 197216279037 | 5340689 | |
| Gloss Dark Carmine/Matte Trek Black / Large / 29-inch front / 27.5-inch rear | 197216279044 | 5340690 | |
| Gloss Dark Carmine/Matte Trek Black / X-Large / 29-inch front / 27.5-inch rear | 197216279051 | 5340691 | |
| Gloss Dark Carmine/Matte Trek Black / XX-Large / 29-inch front / 27.5-inch rear | 197216279068 | 5340692 | |
| Purple Phaze/Amethyst Marble / Small / 29-inch front / 27.5-inch rear | 197216279129 | 5340698 | |
| Purple Phaze/Amethyst Marble / Medium / 29-inch front / 27.5-inch rear | 197216279136 | 5340699 | FUE438677837 |
| Purple Phaze/Amethyst Marble / Large / 29-inch front / 27.5-inch rear | 197216279143 | 5340700 | |
| Purple Phaze/Amethyst Marble / X-Large / 29-inch front / 27.5-inch rear | 197216279150 | 5340701 | |
| Purple Phaze/Amethyst Marble / XX-Large / 29-inch front / 27.5-inch rear | 197216279167 | 5340702 |
